, Chennai, (India News 1.) February 19 I 0 C 0 C 0 starting Aalrad Cup 15-man squad announced by India in Chennai on Monday was. Rohit Sharma, Ishant Sharma and Sreesanth did not place in the team.
Potential of 30 to 15 players to Slecshne Slecshne Pॅnch member committee meeting held in Chennai. Through video conferencing coach Gary Kassraton and captain Mahendra Singh Dhoni also took part in the selection process. The 2011 ICC Cricket World Cup will be the tenth Cricket World Cup and will be hosted by three South Asian Test cricket playing countries: India, Sri Lanka and Bangladesh. It will be Bangladesh's first time co-hosting a Cricket World Cup. The World Cup will use cricket's One Day International format, with fourteen national cricket teams scheduled[1] to compete. The World Cup will take place between February and early April 2011, with the first match to be played on 19 February 2011 with co-hosts India and Bangladesh facing off at the Sher-e-Bangla National Stadium in Mirpur, Dhaka.[2] The opening ceremony will be held on 17 February 2011, two days before the start of the tournament,[3] with the final on 2 April 2011 at Wankhede Stadium, Mumbai.
Team R 0 Asvin, Piyush Chawla, Harbhajan Singh spin Samalaangean command. Ganedbaji sharp command of Zaheer Khan, Munaf Patel, Ashish Nehra and Praveen Kumar Samalaange. Aॅlerounder as Yusuf has also been replaced.
Squad: - Mahendra Singh Dhoni - Captain
Other players - Sachin Tendulkar, Virender Sehwag, Gautam serious, Yuvraj Singh, Suresh Raina, Virat Kohli, Yusuf Pathan, Zaheer Khan, Praveen Kumar, Piyush Chawla, Harbhajan Singh, R 0 Asvin, Munaf Patel, Ashish Nehra.
* Gia Carides
* Giacomo Del Po
* Giacomo Leopardi
* Giambattista De Curtis
* Giancarlo Caldesi
* Gian-Carlo Coppola
* Giancarlo Esposito
* Giancarlo Judica Cordiglia
* Gian Carlos
* Gianella Neyra
* Gianfranco Clerici
* Giani Esposito
* Gianni Agnelli
* Giannina Facio
* Gianni Russo
* Gianni Toti
* Gia Scala
* Gibb Mclaughlin
* Gideon Emery
* Gideon Glick
* Gideon Mantell
* Gigi Erneta
* Gigi Rice
* Gigi Savoia
* Gig Young
* Gilad Atzmon
* Gil Bellows
* Gilbert Cates
* Gilbert Fitz Richard
* Gilbert Hitchcock
* Gilbert Lewis
* Gilbert Pratt
* Gilbert Price
* Gilbert Roland
* Gilbert Sicotte
* Gilbert Stuart
* Gilda Gray
* Gil Gerard
* Gill Deacon
* Gilles Guillain
* Gilles Leroy
* Gillian Galbraith
* Gillian Kearney
* Gillian Maguire
* Gillian Mckeith
* Gillian Rubinstein
* Gillian Taylforth
* Gilly Coman
* Gilmer Mccormick
* Gil Norton
* Gil Portes
* Gil Stratton
* Gil Student
* Gil Tucker
* Gina Alajar
* Gina Breedlove
* Gina Gallego
* Gina Gillespie
* Gina Hecht
* Gina Kaus
* Gina La Piana
* Gina Mantegna
* Gina Marie May
* Gina Mastrogiacomo
* Gina Mckee
* Gina Philips
* Gina Ranalli
* Gina Ravera
* Ginger Alden
* Ginny Simms
* Ginny Tyler
* Gino Cervi
* Gino Corrado
* Gino D'Acampo
* Gino Desilva
* Gino Piserchio
* Gioconda Belli
* Giorgio Bassani
* Giorgio Bianchi
* Giorgio Cantarini
* Giorgio De Chirico
* Giorgione
* Giorgio Vasari
* Giorgos Markopoulos
* Giorgos Papasideris
* Giorgos Seferis
* Giotto Di Bondone
* Giovanni Agnelli
* Giovanni Boccaccio
* Giovanni Capitello
* Giovanni Papini
* Giovanni Pascoli
* Giovanni Prezioso
* Giovanni Segantini
* Giovanni Verga
* Giovanni Villani
* Giovonnie Samuels
* Girish Chandra Sen
* Girish Karnad
* Girish Kasaravalli
* Giselle Blondet
* Gish Jen
* Giulia De' Medici
* Giuseppe Addobbati
* Giuseppe Andrews
* Giuseppe Arcimboldo
* Giuseppe Campari
* Giuseppe De Santis
* Giuseppe Garibaldi
* Giuseppe Mario Bellanca
* Giuseppe Mazzini
* Giuseppe Moretti
* Giuseppe Tontodonati
* Giuseppe Tornatore
* Giuseppe Ungaretti
* Giuseppe Zangara
Matches
Main article: 2011 Cricket World Cup schedule
Warm-up matches
Main article: 2011 Cricket World Cup warm-up matches
The following 14 warm-up matches are scheduled to be played before the World Cup starts.[35][36]12 February 2011 Scorecard | West Indies ![]() 253/8 (50 overs) | v | ![]() 192 (45.3 overs) | ![]() R Premadasa Stadium, Colombo |
12 February 2011 Scorecard | Sri Lanka ![]() 351/5 (50 overs) | v | ![]() 195 (47.3 overs) | ![]() Sinhalese Sports Club Ground, Colombo |
12 February 2011 (D/N) Scorecard | Canada ![]() 112 (37.3 overs) | v | ![]() 113/1 (19.2 overs) | ![]() Zahur Ahmed Chowdhury Stadium, Chittagong |
12 February 2011 (D/N) Scorecard | New Zealand ![]() 311/6 (50 overs) | v | ![]() 279 (48.2 overs) | ![]() Vidarbha Cricket Association Stadium, Nagpur |
12 February 2011 (D/N) Scorecard | Zimbabwe ![]() 152 (41.5 overs) | v | ![]() 153/2 (23.3 overs) | ![]() MA Chidambaram Stadium, Chennai |
13 February 2011 (D/N) Scorecard | India ![]() 214 (44.3 overs) | v | ![]() 176 (37.5 overs) | ![]() M Chinnaswamy Stadium, Bangalore |
15 February 2011 | Ireland ![]() | v | ![]() | TBD Vidarbha Cricket Association Stadium, Nagpur |
15 February 2011 (D/N) | Kenya ![]() | v | ![]() | TBD Pallekele International Cricket Stadium, Kandy |
15 February 2011 (D/N) | Bangladesh ![]() | v | ![]() | TBD Sher-e-Bangla Cricket Stadium, Dhaka |
15 February 2011 (D/N) | Australia ![]() | v | ![]() | TBD M. Chinnaswamy Stadium, Bangalore |
15 February 2011 (D/N) | Sri Lanka ![]() | v | ![]() | TBD R. Premadasa Stadium, Colombo |
16 February 2011 | Canada ![]() | v | ![]() | TBD Narayanganj Osmani Stadium, Fatullah |
16 February 2011 (D/N) | India ![]() | v | ![]() | TBD M. A. Chidambaram Stadium, Chennai |
18 February 2011 | England ![]() | v | ![]() | TBD Narayanganj Osmani Stadium, Fatullah |
20 February 2011 | New Zealand ![]() | v | ![]() | Match 2 M. A. Chidambaram Stadium, Chennai |
20 February 2011 (D/N) | Sri Lanka ![]() | v | ![]() | Match 3 Hambantota International Cricket Stadium, Hambantota |
21 February 2011 (D/N) | Australia ![]() | v | ![]() | Match 4 Sardar Patel Stadium, Ahmedabad |
23 February 2011 (D/N) | Pakistan ![]() | v | ![]() | Match 6 Hambantota International Cricket Stadium, Hambantota |
25 February 2011 (D/N) | New Zealand ![]() | v | ![]() | Match 8 Vidarbha Cricket Association Stadium, Nagpur |
26 February 2011 (D/N) | Sri Lanka ![]() | v | ![]() | Match 10 R. Premadasa Stadium, Colombo |
28 February 2011 | Zimbabwe ![]() | v | ![]() | Match 13 Vidarbha Cricket Association Stadium, Nagpur |
1 March 2011 (D/N) | Sri Lanka ![]() | v | ![]() | Match 14 R. Premadasa Stadium, Colombo |
3 March 2011 (D/N) | Pakistan ![]() | v | ![]() | Match 17 R. Premadasa Stadium, Colombo |
4 March 2011 | New Zealand ![]() | v | ![]() | Match 18 Sardar Patel Stadium, Ahmedabad |
5 March 2011 (D/N) | Sri Lanka ![]() | v | ![]() | Match 20 R. Premadasa Stadium, Colombo |
7 March 2011 (D/N) | Kenya ![]() | v | ![]() | Match 23 Feroz Shah Kotla, New Delhi |
8 March 2011 (D/N) | Pakistan ![]() | v | ![]() | Match 24 Pallekele International Cricket Stadium, Kandy |
10 March 2011 (D/N) | Sri Lanka ![]() | v | ![]() | Match 26 Pallekele International Cricket Stadium, Kandy |
13 March 2011 | New Zealand ![]() | v | ![]() | Match 30 Wankhede Stadium, Mumbai |
13 March 2011 (D/N) | Australia ![]() | v | ![]() | Match 31 M. Chinnaswamy Stadium, Bangalore |
14 March 2011 (D/N) | Pakistan ![]() | v | ![]() | Match 32 Pallekele International Cricket Stadium, Kandy |
16 March 2011 (D/N) | Australia ![]() | v | ![]() | Match 35 M. Chinnaswamy Stadium, Bangalore |
18 March 2011 (D/N) | Sri Lanka ![]() | v | ![]() | Match 37 Wankhede Stadium, Mumbai |
19 March 2011 (D/N) | Pakistan ![]() | v | ![]() | Match 39 R. Premadasa Stadium, Colombo |
20 March 2011 | Zimbabwe ![]() | v | ![]() | Match 41 Eden Gardens, Kolkata |
see also;
India vs Bangladesh live score India vs Bangladesh Watch live