December 26, 2010

Manchester United vs Sunderland Live

Manchester United vs Sunderland Live .you can watch match in your pc for free or internet live telecast .watch today very interesting match Manchester United vs Sunderland Live. If both teams play to win in this match. it is very exciting to watch , we may hope for a dynamic appearance of the two midfield directors The two performers are the creative players of both teams
Your opinion counts .Which of the Manchester United vs Sunderland Live teams you think has more chances to win this match, In a match on Manchester United vs Sunderland Live , it is the top match in both teams


Match scheduled:
Last updated: 26-12-2010 from 16:00 until 18:00
25-12-2010 on 14:37
Week 19 / Round 19 :: Barclays Premier League 2010/2011


Bob Donaldson Scotland 6 !FW 1892–1897 147 0 147 66 [2]
Erentz, FredFred Erentz Scotland 2 !FB 1892–1902 303 0 303 9 [3]
Cassidy, JoeJoe Cassidy Scotland 6 !FW 1893,
1895–1900 167 0 167 99 [4]
Macnaught, JamesJames McNaught Scotland 4 !HB 1893–1898 157 0 157 12 [5]
Smith, DickDick Smith England 6 !FW 1894–1898,
1900–1901 100 0 100 37 [6]
Cartwright, WalterWalter Cartwright England 4 !HB 1895–1905 257 0 257 8 [7]
Stafford, HarryHarry Stafford England 2 !FB 1896–1903 200 0 200 1 [8]
Bryant, WilliamWilliam Bryant England 6 !FW 1896–1900 127 0 127 33 [9]
Barrett, FrankFrank Barrett Scotland 1 !GK 1896–1900 132 0 132 0 [10]
Morgan, BillyBilly Morgan England 4 !HB 1897–1903 152 0 152 7 [11]
Griffiths, BillyBilly Griffiths England 4 !HB 1899–1905 175 0 175 30 [12]
Schofield, AlfAlf Schofield England 6 !FW 1900–1907 179 0 179 35 [13]
Hayes, VinceVince Hayes England 2 !FB 1901–1907,
1908–1910 128 0 128 2 [14]
Peddie, JackJack Peddie Scotland 6 !FW 1902–1903,
1904–1907 121 0 121 58 [15]
Downie, AlexAlex Downie Scotland 4 !HB 1902–1909 191 0 191 14 [16]
Bell, AlexAlex Bell Scotland 4 !HB 1903–1913 309 0 309 10 [17]
Bonthron, BobBob Bonthron Scotland 2 !FB 1903–1907 134 0 134 3 [18]
Moger, HarryHarry Moger England 1 !GK 1903–1912 266 0 266 0 [19]
Duckworth, DickDick Duckworth England 4 !HB 1903–1915 254 0 254 11 [20]
Roberts, CharlieCharlie Roberts England 4 !HB 1904–1913 302 0 302 23 [21]
Holden, DickDick Holden England 2 !FB 1905–1914 117 0 117 0 [22]
Picken, JackJack Picken Scotland 6 !FW 1905–1911 122 0 122 46 [23]
Wall, GeorgeGeorge Wall England 6 !FW 1906–1915 319 0 319 100 [24]
Meredith, BillyBilly Meredith Wales 6 !FW 1907–1921 335 0 335 36 [25]
Turnbull, SandySandy Turnbull Scotland 6 !FW 1907–1915 247 0 247 101 [26]
Stacey, GeorgeGeorge Stacey England 2 !FB 1907–1915 270 0 270 9 [27]
Halse, HaroldHarold Halse England 6 !FW 1908–1912 125 0 125 56 [28]
Whalley, ArthurArthur Whalley England 4 !HB 1909–1920 106 0 106 6 [29]
West, EnochEnoch West England 6 !FW 1910–1916 181 0 181 80 [30]
Beale, BobbyBobby Beale England 1 !GK 1912–1919 112 0 112 0 [31]
Mew, JackJack Mew England 1 !GK 1912–1926 199 0 199 0 [32]
Hilditch, LalLal Hilditch England 4 !HB 1919–1932 322 0 322 7 [33]
Silcock, JackJack Silcock England 2 !FB 1919–1934 449 0 449 2 [34]
Spence, JoeJoe Spence England 6 !FW 1919–1933 510 0 510 168 [35]
Moore, CharlieCharlie Moore England 2 !FB 1919–1921,
1922–1931 328 0 328 0 [36]
Grimwood, JohnJohn Grimwood England 4 !HB 1919–1927 205 0 205 8 [37]
Partridge, TeddyTeddy Partridge England 6 !FW 1920–1929 160 0 160 18 [38]
Steward, AlfAlf Steward England 1 !GK 1920–1932 326 0 326 0 [39]
Bennion, RayRay Bennion Wales 4 !HB 1921–1932 301 0 301 3 [40]
Lochhead, ArthurArthur Lochhead Scotland 6 !FW 1921–1925 153 0 153 50 [41]
Thomas, HarryHarry Thomas Wales 6 !FW 1922–1931 135 0 135 13 [42]
Barson, FrankFrank Barson England 4 !HB 1922–1928 152 0 152 4 [43]
Mann, FrankFrank Mann England 4 !HB 1923–1930 197 0 197 5 [44]
Macpherson, FrankFrank McPherson England 6 !FW 1923–1928 175 0 175 52 [45]
Jones, TomTom Jones England 2 !FB 1924–1937 200 0 200 0 [46]
Hanson, JimmyJimmy Hanson England 6 !FW 1924–1931 147 0 147 52 [47]
Wilson, JackJack Wilson England 4 !HB 1926–1932 140 0 140 3 [48]
Maclenahan, HughHugh McLenahan England 4 !HB 1928–1937 116 0 116 12 [49]
Rowley, HarryHarry Rowley England 6 !FW 1928–1932,
1934–1937 180 0 180 55 [50]
Reid, TomTom Reid Scotland 6 !FW 1929–1933 101 0 101 67 [51]
Maclachlan, GeorgeGeorge McLachlan Scotland 6 !FW 1929–1933 116 0 116 4 [52]
Mellor, JackJack Mellor England 2 !FB 1930–1937 122 0 122 0 [53]
Manley, TomTom Manley England 4 !HB 1930–1939 195 0 195 41 [54]
Vose, GeorgeGeorge Vose England 4 !HB 1933–1939 209 0 209 1 [55]
Griffiths, JackJack Griffiths England 2 !FB 1934–1944 173 0 173 1 [56]
Mackay, BillBill McKay Scotland 4 !HB 1934–1940 182 0 182 15 [57]
Mutch, GeorgeGeorge Mutch Scotland 6 !FW 1934–1937 120 0 120 49 [58]
Bamford, TommyTommy Bamford Wales 6 !FW 1934–1938 109 0 109 57 [59]
Bryant, BillyBilly Bryant England 6 !FW 1934–1939 157 0 157 42 [60]
Brown, JamesJames Brown Scotland 4 !HB 1935–1939 110 0 110 1 [61]
Carey, JohnnyJohnny Carey Ireland 2 !FB 1937–1953 344 0 344 17 [62]
Rowley, JackJack Rowley England 6 !FW 1937–1955 424 0 424 211 [63]
Pearson, StanStan Pearson England 6 !FW 1937–1954 343 0 343 148 [64]
Warner, JackJack Warner Wales 4 !HB 1938–1950 115 0 115 2 [65]
Aston, John Sr. !John Aston, Sr. England 2 !FB 1946–1954 284 0 284 30 [66]
Chilton, AllenbyAllenby Chilton England 4 !HB 1946–1955 391 0 391 3 [67]
Cockburn, HenryHenry Cockburn England 4 !HB 1946–1954 275 0 275 4 [68]
Crompton, JackJack Crompton England 1 !GK 1946–1956 212 0 212 0 [69]
Delaney, JimmyJimmy Delaney Scotland 6 !FW 1946–1950 184 0 184 28 [70]
Macglen, BillyBilly McGlen England 4 !HB 1946–1952 122 0 122 2 [71]
Mitten, CharlieCharlie Mitten England 6 !FW 1946–1952 162 0 162 61 [72]
Downie, JohnJohn Downie Scotland 6 !FW 1949–1953 116 0 116 37 [73]
Wood, RayRay Wood England 1 !GK 1949–1958 208 0 208 0 [74]
Gibson, DonDon Gibson England 4 !HB 1950–1955 115 0 115 0 [75]
Jones, MarkMark Jones England 4 !HB 1950–1958 121 0 121 1 [76]
Berry, JohnnyJohnny Berry England 6 !FW 1951–1958 276 0 276 45 [77]
Blanchflower, JackieJackie Blanchflower Northern Ireland 4 !HB 1951–1958 117 0 117 27 [78]
Byrne, RogerRoger Byrne England 2 !FB 1951–1958 280 0 280 20 [79]
Pegg, DavidDavid Pegg England 6 !FW 1952–1958 150 0 150 28 [80]
Foulkes, BillBill Foulkes England 3 !DF 1952–1970 685 3 688 9 [81]
Taylor, TommyTommy Taylor England 6 !FW 1953–1958 191 0 191 131 [82]
Edwards, DuncanDuncan Edwards England 4 !HB 1953–1958 177 0 177 21 [83]
Viollet, DennisDennis Viollet England 6 !FW 1953–1962 293 0 293 179 [84]
Goodwin, FreddieFreddie Goodwin England 4 !HB 1954–1960 107 0 107 8 [85]
Scanlon, AlbertAlbert Scanlon England 6 !FW 1954–1960 127 0 127 35 [86]
Colman, EddieEddie Colman England 4 !HB 1955–1958 108 0 108 2 [87]
Cope, RonnieRonnie Cope England 4 !HB 1956–1961 106 0 106 2 [88]
Charlton, BobbyBobby Charlton England 6 !FW 1956–1973 756 2 758 249 [89]
Gaskell, DavidDavid Gaskell England 1 !GK 1956–1967 119 0 119 0 [90]
Gregg, HarryHarry Gregg Northern Ireland 1 !GK 1957–1966 247 0 247 0 [91]
Brennan, ShayShay Brennan Ireland 2 !FB 1958–1970 358 1 359 6 [92]
Quixall, AlbertAlbert Quixall England 6 !FW 1958–1963 183 0 183 56 [93]
Giles, JohnnyJohnny Giles Ireland 6 !FW 1959–1963 115 0 115 13 [94]
Stiles, NobbyNobby Stiles England 4 !HB 1959–1971 394 0 394 19 [95]
Setters, MauriceMaurice Setters England 4 !HB 1960–1964 194 0 194 14 [96]
Dunne, TonyTony Dunne Ireland 3 !DF 1960–1973 534 1 535 2 [97]
Cantwell, NoelNoel Cantwell Ireland 2 !FB 1960–1967 146 0 146 8 [98]
Herd, DavidDavid Herd Scotland 6 !FW 1961–1968 264 1 265 145 [99]
Law, DenisDenis Law Scotland 6 !FW 1962–1973 398 6 404 237 [100]
Sadler, DavidDavid Sadler England 7 !U 1962–1973 328 7 335 27 [101]
Crerand, PatPat Crerand Scotland 4 !HB 1963–1971 397 0 397 15 [102]
Best, GeorgeGeorge Best Northern Ireland 6 !FW 1963–1974 470 0 470 179 [103]
Connelly, JohnJohn Connelly England 6 !FW 1964–1966 112 1 113 35 [104]
Fitzpatrick, JohnJohn Fitzpatrick Scotland 3 !DF 1965–1973 141 6 147 10 [105]
Aston, John Jr. !John Aston, Jr. England 6 !FW 1965–1972 166 21 187 27 [106]
Stepney, AlexAlex Stepney England 1 !GK 1966–1979 539 0 539 2 [107]
Kidd, BrianBrian Kidd England 6 !FW 1967–1974 257 9 266 70 [108]
Burns, FrancisFrancis Burns Scotland 3 !DF 1967–1972 143 13 156 7 [109]
Morgan, WillieWillie Morgan Scotland 5 !MF 1968–1975 293 3 296 34 [110]
James, SteveSteve James England 4 !HB 1968–1975 160 1 161 4 [111]
Macilroy, SammySammy McIlroy Northern Ireland 5 !MF 1971–1982 391 28 419 71 [112]
Buchan, MartinMartin Buchan Scotland 3 !DF 1972–1983 456 0 456 4 [113]
Maccreery, DavidDavid McCreery Northern Ireland 5 !MF 1972–1979 57 53 110 8 [114]
Forsyth, AlexAlex Forsyth Scotland 2 !FB 1973–1978 116 3 119 5 [115]
Macari, LouLou Macari Scotland 6 !FW 1973–1984 374 27 401 97 [116]
Daly, GerryGerry Daly Ireland 5 !MF 1973–1977 137 5 142 32 [117]
Greenhoff, BrianBrian Greenhoff England 3 !DF 1973–1979 268 3 271 17 [118]
Houston, StewartStewart Houston Scotland 3 !DF 1974–1980 248 2 250 16 [119]
Pearson, StuartStuart Pearson England 6 !FW 1974–1979 179 1 180 66 [120]
Albiston, ArthurArthur Albiston Scotland 2 !FB 1974–1988 467 18 485 7 [121]
Coppell, SteveSteve Coppell England 5 !MF 1975–1983 393 3 396 70 [122]
Nicholl, JimmyJimmy Nicholl Northern Ireland 3 !DF 1975–1982 235 13 248 6 [123]
Hill, GordonGordon Hill England 5 !MF 1975–1978 133 1 134 51 [124]
Greenhoff, JimmyJimmy Greenhoff England 6 !FW 1976–1980 119 4 123 36 [125]
Grimes, AshleyAshley Grimes Ireland 3 !DF 1977–1983 77 30 107 11 [126]
Jordan, JoeJoe Jordan Scotland 6 !FW 1978–1981 125 1 126 41 [127]
Macqueen, GordonGordon McQueen Scotland 3 !DF 1978–1985 229 0 229 26 [128]
Bailey, GaryGary Bailey England 1 !GK 1978–1987 375 0 375 0 [129]
Thomas, MickeyMickey Thomas Wales 5 !MF 1978–1981 110 0 110 15 [130]
Moran, KevinKevin Moran Ireland 3 !DF 1979–1988 284 5 289 24 [131]
Wilkins, RayRay Wilkins England 5 !MF 1979–1984 191 3 194 10 [132]
Duxbury, MikeMike Duxbury England 3 !DF 1980–1990 345 33 378 7 [133]
Gidman, JohnJohn Gidman England 3 !DF 1981–1986 116 4 120 4 [134]
Stapleton, FrankFrank Stapleton Ireland 6 !FW 1981–1987 267 21 288 78 [135]
Moses, RemiRemi Moses England 5 !MF 1981–1988 188 11 199 12 [136]
Robson, BryanBryan Robson England 5 !MF 1981–1994 437 24 461 99 [137]
Whiteside, NormanNorman Whiteside Northern Ireland 6 !FW 1982–1989 256 18 274 67 [138]
Macgrath, PaulPaul McGrath Ireland 3 !DF 1982–1989 192 7 199 16 [139]
Hughes, MarkMark Hughes Wales 6 !FW 1983–1986,
1988–1995 453 14 467 163 [140]
Hogg, GraemeGraeme Hogg Scotland 3 !DF 1984–1988 108 2 110 1 [141]
Blackmore, ClaytonClayton Blackmore Wales 7 !U 1984–1994 201 44 245 26 [142]
Olsen, JesperJesper Olsen Denmark 5 !MF 1984–1988 149 27 176 24 [143]
Strachan, GordonGordon Strachan Scotland 5 !MF 1984–1989 195 6 201 38 [144]
Davenport, PeterPeter Davenport England 6 !FW 1986–1988 83 23 106 26 [145]
Macclair, BrianBrian McClair Scotland 6 !FW 1987–1998 398 73 471 127 [146]
Bruce, SteveSteve Bruce England 3 !DF 1987–1996 411 3 414 51 [147]
Martin, LeeLee Martin England 3 !DF 1988–1994 84 25 109 2 [148]
Sharpe, LeeLee Sharpe England 5 !MF 1988–1996 213 50 263 36 [149]
Donaghy, MalMal Donaghy Northern Ireland 3 !DF 1988–1992 98 21 119 0 [150]
Phelan, MikeMike Phelan England 7 !U 1989–1994 127 19 146 3 [151]
Webb, NeilNeil Webb England 5 !MF 1989–1992 105 5 110 11 [152]
Pallister, GaryGary Pallister England 3 !DF 1989–1998 433 4 437 15 [153]
Ince, PaulPaul Ince England 5 !MF 1989–1995 276 5 281 29 [154]
Irwin, DenisDenis Irwin Ireland 3 !DF 1990–2002 511 18 529 33 [155]
Giggs, RyanRyan Giggs Wales 5 !MF 1991– 727 124 851 156 [156]
Kanchelskis, AndreiAndrei Kanchelskis Soviet Union / Russia 5 !MF 1991–1995 132 29 161 36 [157]
Parker, PaulPaul Parker England 3 !DF 1991–1996 137 9 146 2 [158]
Schmeichel, PeterPeter Schmeichel Denmark 1 !GK 1991–1999 398 0 398 1 [159]
Neville, GaryGary Neville England 3 !DF 1992– 565 36 601 7 [160]
Beckham, DavidDavid Beckham England 5 !MF 1992–2003 356 38 394 85 [161]
Butt, NickyNicky Butt England


* Reuben Agboola
* Steve Agnew
* William Agnew (footballer)
* George Ainsley
* Sam Aiston
* George Aitken (footballer born 1925)
* Ahmed Al-Muhammadi
* Adam Allan
* James Allan (footballer)
* Stanley Allan
* Thomas Allan (footballer)
* Sam Allardyce
* Tommy Allen (footballer)
* Ben Alnwick
* Russell Anderson
* Stan Anderson
* Arthur Andrews (footballer)
* Mark Angel
* Marcos Angeleri
* Brett Angell
* Julio Arca
* Gordon Armstrong
* Keith Armstrong
* Kevin Arnott (footballer)
* Jack Ashurst
* Len Ashurst
* Ian Atkins
* Brian Atkinson
* Paul Atkinson (footballer born 1966)
* John Auld

B

* Phil Babb
* Philip Bach
* Joe Baker
* Kevin Ball
* Phil Bardsley
* Peter Barnes (footballer)
* Christian Bassila
* Jim Baxter
* Peter Beagrie
* Paul Beavers
* Tommy Becton
* Harry Bedford
* Rod Belfitt
* David Bellion
* Tal Ben Haim
* Benjani Mwaruwari
* Gary Bennett (footballer born 1961)
* Darren Bent
* Bill Berry (footballer born 1882)
* Steve Berry (footballer)
* Keith Bertschin
* Danny Bew
* Bica
* Billy Bingham
* Joachim Björklund
* Alan Black (footballer)
* Chris Black (footballer)
* John Black (footballer born 1900)
* Bob Bolder
* Joe Bolton (footballer)
* Bob Bonthron
* Steve Bould
* Ian Bowyer
* Peter Boyle (footballer born 1876)
* Paul Bracewell
* Tom Bradshaw (footballer born 1879)


B cont.

* Alec Brady
* Kieron Brady
* Titus Bramble
* Ralph Brand
* Gary Breen
* Michael Bridges
* Arthur Bridgett
* Steve Brodie (footballer)
* Arthur Brown (footballer born 1885)
* Chris Brown (footballer born 1984)
* Harry Brown (footballer born 1897)
* John Brown (footballer born 1876)
* Norman Brown (footballer)
* Phil Brumwell
* Charlie Buchan
* Tom Buchan
* Harry Buckle
* Mick Buckley
* Eddie Burbanks
* George Burley
* Terry Butcher
* Geoff Butler
* Paul Butler (footballer born 1972)
* Thomas Butler (footballer)
* Darren Byfield
* Chris Byrne (footballer)
* Cliff Byrne
* John Byrne (footballer born 1961)

C

* Steven Caldwell
* Fraizer Campbell
* John Campbell (footballer born 1870)
* Lorik Cana
* Trevor Carson
* Darren Carter
* Raich Carter
* Tim Carter (footballer)
* Patrice Carteron
* Alec Chamberlain
* Brian Chambers (footballer)
* Jamie Chandler
* Pascal Chimbonda
* Gordon Chisholm
* Ken Chisholm
* Michael Chopra
* Djibril Cissé
* Ben Clark (footballer)
* Billy Clark (footballer born 1881)
* Lee Clark (footballer)
* Clive Clarke
* Jeff Clarke (English footballer)
* Bill Cleary (English footballer)
* Brian Clough
* William Clunas
* Mick Coady
* Jack Colback
* Andrew Cole
* Keith Coleman (footballer)
* Tim Coleman
* Nick Colgan
* George Collin
* Danny Collins
* Doug Collins (footballer)
* Neill Collins
* Patrick Collins (footballer)
* John Colquhoun (footballer)
* Alf Common
* David Connolly


C cont.

* Jimmy Connor (footballer born 1909)
* Conor Hourihane
* Mark Convery
* Jordan Cook
* Terry Cooke
* Colin Cooper
* Kevin Cooper (footballer)
* Ernie Coquet
* John Cornforth (footballer)
* Tony Coton
* Jimmy Cowan (footballer)
* Jack Coxford
* Jody Craddock
* Jack Craggs
* George Crawford (footballer)
* Frank Cresswell
* Warney Cresswell
* William Cringan
* Johnny Crossan
* Francis Cuggy
* Steve Cuggy
* Stan Cummins
* Kenny Cunningham
* Shaun Cunnington
* Terry Curran

D

* Paulo da Silva
* Jimmy Dale (footballer)
* Peter Daniel (English footballer)
* Ray Daniel
* Calum Davenport
* Peter Davenport
* Iain Davidson
* Sean Davies (footballer)
* Bert Davis
* Dickie Davis
* Kelvin Davis
* Thomas Daykin
* Brian Deane
* Rory Delap
* Joe Devine
* Andy Dibble
* Danny Dichio
* Jonjo Dickman
* William Dickson (footballer born 1866)
* El Hadji Diouf
* Charlie Dixon (footballer)
* Mick Docherty
* Ned Doig
* Alex Donaldson
* Stewart Downing
* David Dowson
* Steve Doyle
* Billy Dunlop (Sunderland footballer)
* Len Duns
* Dusty Rhodes (footballer)

E

* Carlos Edwards
* Talal El Karkouri
* Billy Elliott (footballer)
* Dave Elliott
* Robbie Elliott
* Shaun Elliott
* Stephen Elliott (footballer)
* Billy Ellis
* Ernie England
* Wayne Entwistle

Australia vs Zimbabwe Watch live


Australia vs Zimbabwe live score


Australia vs Zimbabwe live stream


Sri Lanka vs Canada watch Live 


Sri Lanka vs Canada Live score 


Sri Lanka vs Canada Live stream 


New Zealand vs Kenya watch Live 


New Zealand vs Kenya Live score 


New Zealand vs Kenya Live stream 


ICC Cricket World Cup 2011 Official Theme Song

 India vs Bangladesh live stream


New Zealand vs Kenya Live 2011

Australia vs Zimbabwe Live 2011

England vs Netherlands Live stream

Sri Lanka vs Canada Live 2011

India vs Bangladesh Live 2011

Recent posts